Floor Plan
There is a pending request for this booth
This booth reservation is confirmed
This booth reservation is confirmed
| Company Name | Selected Booth(s) | Status |
|---|---|---|
| 3M ORAL CARE | 11 | Assigned |
| A.T FINANCIAL GROUP | L7 | Assigned |
| ADIN IMPLANTS CANADA LTD | L8 | Assigned |
| AKITU ONE | 19 | Assigned |
| ALIGN TECHNOLOGY | 2 | Assigned |
| AMD MEDICOM | 17 | Assigned |
| ATOP DENTAL CANADA INC | L10 | Assigned |
| BIOLANTIC SERVICES INC. | 37 | Assigned |
| BLUE & GREEN INC | 22 | Assigned |
| BRASSELER CANADA | 42 | Assigned |
| CDSPI | L2 | Assigned |
| CERUM ORTHO ORGANIZERS | 39 | Assigned |
| CLINICAL RESEARCH DENTAL | 28 | Assigned |
| CREST + ORAL B - P&G CANADA | 1 | Assigned |
| DENTAL CRAFTS LTD | 16 | Assigned |
| DENTAL SAVINGS CLUB | 20 | Assigned |
| DENTSPLY SIRONA | 23, 24, 25 | Assigned |
| DESIGNS FOR VISION, INC. | 29 | Assigned |
| DEXIS IMAGING | 6 | Assigned |
| ENDO/TECH | 32 | Assigned |
| GARFIELD REFINING | 3 | Assigned |
| HALLMARK DENTAL LABORATORY | 12 | Assigned |
| HENRY SCHEIN | 18 | Assigned |
| HITECK MEDICAL INSTRUMENTS | L1 | Assigned |
| HUFRIEDYGROUP | 13 | Assigned |
| INFOMATIX | 34 | Assigned |
| ISLAND DENTAL LABORATORY | 9 | Assigned |
| IVOCLAR | 26 | Assigned |
| KAVO | 10 | Assigned |
| KERR DENTAL | 14 | Assigned |
| MICRYLIUM LABORATORIES INC. | 38 | Assigned |
| NL DENTAL BOARD | L3 | Assigned |
| NLDA WELLNESS | L5 | Assigned |
| NOBEL BIOCARE | 27 | Assigned |
| NSK DENTAL | L11 | Assigned |
| ORAL SCIENCE | 31 | Assigned |
| ORASCOPTIC | 33 | Assigned |
| ORTHODENT LTD. | 30 | Assigned |
| PATTERSON DENTAL | 36 | Assigned |
| PRO-ART DENTAL LABORATORY | L9 | Assigned |
| RBC | 43 | Assigned |
| RIDEAU ORTHODONTIC MFG. LTD. | 8 | Assigned |
| SINCLAIR DENTAL | 35 | Assigned |
| STRAUMANN | 40 | Assigned |
| SURGITEL | 15 | Assigned |
| TD BANK | 4 | Assigned |
| THE GATHERING PLACE | L4 | Assigned |
| TRACKER | 21 | Assigned |
| TRIHAWK/ XENOPUS INC. | 5 | Assigned |
| UNIVET OPTICS | 7 | Assigned |
| VOCO CANADA | 41 | Assigned |
